| Year | Make | Model | Fuel | Certified | Miles | Specials | Photo | Video | |
|---|---|---|---|---|---|---|---|---|---|
| New | 2010 | Chevrolet | Tahoe | Gas | NEW | N/A | |||
| New | 2007 | Chevrolet | Tahoe | NEW | N/A | ||||
| Used | 2009 | Chevrolet | Tahoe | Gas | No | 28,321 | |||
| Used | 2008 | Chevrolet | Tahoe | Gas | No | 14,507 | |||
| Used | 2008 | Chevrolet | Tahoe | Gas | No | 37,659 | |||
| Used | 2007 | Chevrolet | Tahoe | Gas | No | 29,920 | |||
| Used | 2006 | Chevrolet | Tahoe | Gas | No | 103,815 | |||
| Used | 2000 | Chevrolet | Tahoe | Gas | No | 98,490 | |||
| Used | 1997 | Chevrolet | Tahoe | Gas | No | 115,385 |
